Kalhar village, Bhiwandi, Thane, Maharashtra
GST No. 09AAACK5801A1Z3
Call 08047641675 75% Response Rate
Shaping Mode | n/a |
Pressure | n/a |
Material | plastic |
Color | White |
Moulded Parts Type | Automotive Parts |
Max Thickness | n/a |
Finishing | n/a |
Density | n/a |
Size | n/a |
View Complete details
Packaging Size | n/a |
Usage/Application | industrial |
Packaging Type | customize |
Material | plastic |
Shape | customize |
Size | n/a |
Finishing | n/a |
Color | n/a |
Weight | n/a |
View Complete details
Property | Test method | nit | KBK PP HP |
Density | ISO 1183 | g/cm3 | 0.9 |
Molecular | - | Mil/mol | - |
Tensile strength | ISO 527-1 | Mpa | 34 |
Breaking strength | ISO 527-1 | Mpa | - |
Elongation At Break | ISO 527-1 | % | 9 |
Modulus of elasticity | ISO 527-1 | Mpa | 1300 |
Imapact strength | ISO 179 | Kj/m2 | NB |
Imapact strength 15 ° V Notch | ISO 179 | Kj/m2 | 6 |
Ball thrust hardness 30s | ISO 2039.1 | N/mm2 | 65 |
Shore Hardness D 15 s | ISO 868 | - | 72 |
Wear Resistance | Sand slurry | - | 400-500 |
Vicat softening temp. VSP/b/50 | ISO 306 | °C | 90 |
View Complete details