Prominent & Leading Manufacturer from Kanpur, we offer acid storage tank, acid, chemical resistant tanks, polypropylene tanks for anodising, acid and alkali resistant linings, polypropylene tanks for galvanising and polypropylene tanks for electroplating.
₹ 200000 / Piece Get Latest Price
| Color | White |
| Feature | high strength |
| I Deal In | New Only |
| Country of Origin | Made in India |
| usages | industrial |
Get Latest Price
| Usage/Application | industrial |
| Capacity | 250-500 L |
| Material | Polypropylene |
| Brand | kbk PLASCON |
| Color | multicolored |
| Size | customize |
| Storage Material | anything |
| Design Pressure | n/a |
| Feature | n/a |
| Items | n/a |
₹ 200000 / Piece Get Latest Price
| Usage/Application | Chemicals |
| Shape | Square |
| Color | White |
| Tank Orientation | Horizontal |
| Country of Origin | Made in India |
₹ 700 / sq ft Get Latest Price
| Packaging Size | flexible packaging |
| Brand | kbk plascon |
| Packaging Type | customize |
| Color | multicolored |
| Material | plastic |
| Usage/Application | chemical industry |
₹ 200000 / Piece Get Latest Price
| Usage/Application | Chemicals |
| Shape | Rectangular |
| Color | White |
| Tank Orientation | Horizontal |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Usage/Application | Chemicals |
| Shape | Rectangular |
| Color | White |
| Tank Orientation | Horizontal |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Usage/Application | Chemicals |
| Shape | Round |
| Color | natural |
| Country of Origin | Made in India |
| deal | only |
₹ 3800 / Piece Get Latest Price
| Thickness | 15mm |
| Material | Polypropylene |
| Color | White |
| Features | PP sheets for chemical tank |
| Shape | Rectangle |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
| Data | Method | Unit | Value |
| Density | Iso 1183 | g/cm3 | 0.91 |
| Tensile Strength at Yield | ISO 527-1-2 | Mpa | 32 |
| (23 Degree C v=50 mm/min) | ISO 899-1 | Mpa | 1250 |
| Charpy unnotched impact strength (23 Degree C) | ISO 179 | Kj/m2 | No break |
| Charpy Notched Impact strength (23 Degree C) | ISO 179 | Kj/m2 | 9 |
| Shore hardness (Shore D (3 Sec) | ISO 868 | -- | 71 |
| Ball indentation hardness (H 358/30) | ISO 868 | Mpa | 67 |
| Heat deflection temperature B (..45 Mpa) | ISO 2039-1 | Degree C | 90 |
| Vicat softening temperature (VST/A/50 K/h(10 N) | ISO 75B-1,2 | Degree C | 150 |
₹ 99000 / Piece Get Latest Price
| Storage Capacity(L) | 1000 L |
| Material | HDPE |
| Color | White |
| Leak Proof | yes |
| Rust Proof | yes |
| Country of Origin | Made in India |
Mohit Khanna (Director)
KBK Plascon Private Limited
24/168, Birhana Road
Kanpur - 208001, Kanpur Nagar, Uttar Pradesh, India