Kalhar village, Bhiwandi, Thane, Maharashtra
GST No. 09AAACK5801A1Z3
Call 08047641675 77% Response Rate
Property | Recyclable |
Material | Uhmw,POM |
Color | Multi |
Brand | Plascon |
Usage/Application | Bottling Machine spares |
We are glad to inform you that we are well in a position to supply you KBK products for Bottling Plant. A few items are mentioned below for your ready Reference.
KBK LOADING GUIDE KBK ROLLER
KBK UNLOADING GUIDE KBK CHAIN ROLLER
KBK LOWERING CAMS KBK SPROCKETS
KBK PUSHING CAMS KBK STAR WHEELS
KBK SPIDER STAR KBK PALLETS
KBK FEED SCREWS KBK TROLLEY WHEELS
KBK TABLE TOPS KBK CONVEYOR GUIDE
KBK CONVEYOR ROLLER KBK WEAR STRIPS ETC.
We also manufacture filler, washer, conveyor parts as per customer specifications.Due to superlative combination of properties our all products are running very Satisfactorily and stand approved with number of leading and reputed bottling plants through out country also many COCA COLA, PEPSI plants and OEM suppliers are already procuring and have approved them.
View Complete details
Product Brochure
View Complete details
Size | N/A |
Color | MULTICOLORED |
Automation Grade | YES |
Finishing Type | N/A |
Frequency | N/A |
Material Grade | N/A |
Packaging Type | N/A |
Pattern | n/a |
Shape | n/a |
View Complete details
Product Brochure
View Complete details
View Complete details
Product Brochure
View Complete details
UMPWPE | Plascon | 17 |
Abrasion Resistant Steel | 55 | |
Stainless Steel | 84 | |
Carbon Steel | 100 | |
Phosphor Bronze | 193 | |
Nylon 6-6 | 31 | |
Polyurethane (D-70) | 37 | |
HDPE | 86 | |
Low Density Polyethylene 5 | 30 |
View Complete details
Material | Plastic |
View Complete details
Uhmw Profiles & Tapes Manufacturer
Uhmw Wear strip Manufacturer
View Complete details
Material | Plastic |
Automation Grade | A |
Size | ALL SIZE |
Color | customize |
Packaging Type | customize |
Shape | customize |
Size/Dimension | customize |
Usage/Application | industrial |
View Complete details
Screen Size | customize |
Brand | kbk PLASCON |
Usage/Application | Industrial |
Material | plastic |
Max Diameter | n/a |
Weight | n/a |
View Complete details
Property | Test Method | Unit | Polyrib ultra | Polyrib ultra super slide | Polyrib ultra 005 |
Density | ISO 1183 | g/cm3 | 0.93 | 0.93 | 0.94 |
Molecular weight | - | Mil/mol | >5 | >9 | >0.5 |
Tensile Strength | ISO 527-1 | Mpa | >17 | >17 | >20 |
Breaking Strength | ISO 527-1 | Mpa | >35 | >35 | >30 |
Elongation at Break | ISO 527-1 | % | >350 | >300 | >200 |
Modulus of elasticity | ISO 527-1 | Mpa | - | 680 | >1060 |
Impact Strength 15° V Notch | ISO 179 | Kj/m2 | >210 | >130 | >25 |
View Complete details
Size | 63mm |
Material | Plastic |
Usage/ Application | Industrial |
Usage/Application | Industrial |
Rated Pressure | yes |
Shape | customize |
Grade | A |
Color | multicolored |
View Complete details
size | n/a |
height | n/a |
brand | kbk PLASCON |
Width | n/a |
View Complete details