Kalhar village, Bhiwandi, Thane, Maharashtra
GST No. 09AAACK5801A1Z3
Call 08047641675 75% Response Rate
Minimum Order Quantity: 10 Sheet
Material | Plastic |
Brand | KBK PLASCON |
Usage/Application | Floor Protection |
View Complete details
Minimum Order Quantity: 50 Piece
Wheel Size (inch) | 6X2 |
Load Capacity | 500kg-1000kg |
Purpose | Trolley or Cart |
Wheel Movement | Rigid |
Locking | Without Brake |
Color | Brown |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Property | Moisture Proof |
Closure Type | Open |
Material | plastic |
Thickness | n/a |
Color | customize |
Brand | kbk plascon |
Features | n/a |
Finishing | n/a |
Additional Information:
View Complete details
Color | Customized |
Material | Plastic |
Shape | Cylindrical |
Size | Customized |
Moulded Parts Type | Electronic Parts |
Diameter | Customized |
View Complete details
Color | White |
Material | plastic |
Pressure | n/a |
Shaping Mode | n/a |
Size | n/a |
Usage/Application | industrial |
Flow Rate | n/a |
Brand | kbk PLASCON |
Packaging Type | customize |
View Complete details
Minimum Order Quantity: 5 Kg
Thickness | 300 Lg |
Brand | Kaylon |
Diameter | 65 |
Shape | Round |
Unit Pipe Length | 300 mm |
Size | 3 inch |
Material Grade | PA |
Material | Kaylon plastic |
Pipe Fluid | Chemical |
Surface Finish | Mill Finished |
Country of Origin | Made in India |
View Complete details
Usage/Application | industrial |
Capacity | 250-500 L |
Material | Polypropylene |
Brand | kbk PLASCON |
Color | multicolored |
Size | customize |
Storage Material | anything |
Design Pressure | n/a |
Feature | n/a |
Items | n/a |
View Complete details
Product Brochure
Wheel Size (inch) | 4X1.5 |
Load Capacity | < 100 kg |
Vehicle Type | Light Vehicle |
Wheel Material | HDPE |
Shape | standard |
Purpose | Trolley or Cart |
Wheel Movement | Rigid |
Locking | Without Brake |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Usage/Application | Conveyor roller for Coal/iron ore etc handling plants |
Material | Plastic |
Roller Material | UHMW |
height | n/a |
Surface | n/a |
use | industrial |
size | n/a |
Brand | PLASCON |
pressure | n/a |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Usage/Application | Industrial |
Material | plastic |
Process | n/a |
Surface Treatment | n/a |
Tolerance | n/a |
Additional Information:
View Complete details
Roller Diameter | n/a |
Roller Length | n/a |
Roller Material | plastic |
Shaft Material | n/a |
Shaft Diameter | n/a |
Hardness | n/a |
Max Static Load | n/a |
Usage/Application | industrial |
Brand | kbk PLASCON |
Surface Coating | n/a |
Color | multicolored |
height | n/a |
View Complete details
Color | multicolored |
Material | plastic |
Appearance | n/a |
Density | n/a |
Min Operating Temperature | n/a |
Pot Life | n/a |
View Complete details
Finish | Mirror Finish |
Thickness | 2-3 mm |
Color | White |
Material | Plastic |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Material | Plastic |
Brand | KBK |
Surface Fishing | Color Coated |
Size | Customized |
Diameter | Customized |
Corrosion Resistance | Yes |
View Complete details
Brand | kbk PLASCON |
Material Grade | N/a |
Usage/Application | Industrial |
Size | n/a |
Material | plastic |
Holes Type | rectangular |
Technique | n/a |
Surface Finish | Galvanized, Coated |
Color | multicolored |
Shape | n/a |
View Complete details
Minimum Order Quantity: 10 Piece
Usage/Application | industrial |
Material | Plastic |
Brand | kbk PLASCON |
Shaft Material | n/a |
Thickness | n/a |
Shaft Diameter | n/a |
Packaging Type | n/a |
Color | multicolored |
View Complete details
Size | 3 inch |
Single Piece Length | n/a |
Thickness | n/a |
Shape | Round |
Position | Exterior, Interior |
Brand | kbk PLASCON |
Material | plastic |
Dimension | n/a |
Finishing | n/a |
Packaging Unit | n/a |
View Complete details
Surface Finishing | yes |
Gear Type | small to large |
Brand | kbk |
Material | Stainless Steel |
Usage/Application | Industrial |
Color | n/a |
Shape | small to large |
Surface Treatment | n/a |
Finishing Type | n/a |
Bore Size | n/a |
View Complete details
Material | Plastic |
Usage/Application | industrial |
Color | Brown |
Brand | kbk PLASCON |
Entry Type | n/a |
Storing Product | Automobile Parts |
Capacity | n/a |
Wood Type | n/a |
Shape | n/a |
Dimension/Size | n/a |
View Complete details
Color | White |
Material | plastic |
Pressure | n/a |
Shaping Mode | n/a |
Shape | n/a |
Size | n/a |
Usage/Application | industrial |
Packaging Type | n/a |
Weight | n/a |
View Complete details