Pioneers in the industry, we offer plastic conveyor rollers, embossed plastic sheet, conveyor rolls, unbreakable trolley wheel, plastic lining for bulk material wagons and corrosion resistant linings from India.
₹ 2000 / Piece Get Latest Price
| Usage/Application | Conveyor roller for Coal/iron ore etc handling plants |
| Material | Plastic |
| Roller Material | UHMW |
| height | n/a |
| size | n/a |
| Brand | PLASCON |
| pressure | n/a |
| Surface | n/a |
| use | industrial |
Minimum order quantity: 10 Piece
₹ 400 / Piece Get Latest Price
| Thickness | 1.5 mm |
| Material | Plastic |
| Usage/Application | Floor Protection |
| Brand | KBK PLASCON |
Minimum order quantity: 10 Piece
₹ 450 / Piece Get Latest Price
| Usage/Application | industrial |
| Material | Plastic |
| Brand | kbk PLASCON |
| Thickness | n/a |
| Shaft Material | n/a |
| Packaging Type | n/a |
| Shaft Diameter | n/a |
| Color | multicolored |
Minimum order quantity: 10 Piece
₹ 400 / Piece Get Latest Price
| Wheel Size (inch) | 6X2 |
| Load Capacity | 500kg-1000kg |
| Purpose | Trolley or Cart |
| Wheel Movement | Rigid |
| Locking | Without Brake |
| Color | Brown |
Minimum order quantity: 50 Piece
₹ 470 / Piece Get Latest Price
| Property | Moisture Proof |
| Closure Type | Open |
| Material | plastic |
| Thickness | n/a |
| Color | customize |
| Brand | kbk plascon |
| Features | n/a |
| Finishing | n/a |
Minimum order quantity: 10 Piece
₹ 250 / Kg Get Latest Price
| Color | multicolored |
| Material | plastic |
| Appearance | n/a |
| Density | n/a |
| Min Operating Temperature | n/a |
| Pot Life | n/a |
₹ 496 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Plastic |
| Brand | KBK |
| Surface Fishing | Color Coated |
| Size | Customized |
| Diameter | Customized |
| Corrosion Resistance | Yes |
₹ 550 / Kg Get Latest Price
| Outer Diameter | 90 mm |
| Size | 3 inch |
| Shape | Round |
| Position | Exterior, Interior |
| Brand | kbk PLASCON |
| Material | plastic |
₹ 470 / Piece Get Latest Price
| Thickness | 20 mm |
| Material | plastic |
| Holes Type | rectangular |
| Brand | kbk PLASCON |
| Usage/Application | Industrial |
| Color | multicolored |
| Surface Finish | Galvanized, Coated |
₹ 439 / PIECE Get Latest Price
| Roller Material | plastic |
| Shaft Material | n/a |
| Roller Diameter | n/a |
| Roller Length | n/a |
| Shaft Diameter | n/a |
| Hardness | n/a |
| Max Static Load | n/a |
| Usage/Application | industrial |
| Brand | kbk PLASCON |
| Surface Coating | n/a |
| Color | multicolored |
| height | n/a |
₹ 460 / Piece Get Latest Price
| Capacity | n/a |
| Material | Plastic |
| Usage/Application | industrial |
| Brand | kbk PLASCON |
| Entry Type | n/a |
| Color | Brown |
| Wood Type | n/a |
| Storing Product | Automobile Parts |
| Shape | n/a |
| Dimension/Size | n/a |
₹ 487 / Piece Get Latest Price
| Color | White |
| Material | plastic |
| Pressure | n/a |
| Shaping Mode | n/a |
| Packaging Type | n/a |
| Weight | n/a |
| Shape | n/a |
| Size | n/a |
| Usage/Application | industrial |
₹ 473 / Piece Get Latest Price
| Material | Stainless Steel |
| Gear Type | small to large |
| Brand | kbk |
| Color | n/a |
| Shape | small to large |
| Surface Treatment | n/a |
| Finishing Type | n/a |
| Bore Size | n/a |
| Surface Finishing | yes |
| Usage/Application | Industrial |
₹ 480 / Piece Get Latest Price
| Thickness | 2-3 mm |
| Material | Plastic |
| Finish | Mirror Finish |
| Color | White |
| Country of Origin | Made in India |
₹ 468 / Piece Get Latest Price
| Length | 2000 mm |
| Material | Plastic |
| Shape | Cylindrical |
| Moulded Parts Type | Electronic Parts |
Mohit Khanna (Director)
KBK Plascon Private Limited
24/168, Birhana Road
Kanpur - 208001, Kanpur Nagar, Uttar Pradesh, India