Kalhar village, Bhiwandi, Thane, Maharashtra
GST No. 09AAACK5801A1Z3
Call 08047641675 75% Response Rate
Material | plastic |
Usage/Application | commercial |
Type | Chopping Board |
Color | White |
Features | n/a |
Brand | Kbk PLASCON |
Model Name/Number | n/a |
Shape | rectangular |
Weight | n/a |
Automation Grade | n/a |
View Complete details
Product Brochure
Color | White |
Material | plastic |
Pressure | n/a |
Shaping Mode | n/a |
Size | customize |
Packaging Type | Box |
Brand | KBK PLASCON |
Feature | N/A |
View Complete details
View Complete details
Type of Bearing | n/a |
Bearing Number | n/a |
Weight | n/a |
Dimension | n/a |
Usage/Application | industrial |
Part Number | n/a |
Material | plastic |
Brand | Kbk PLASCON |
Bearing Series | n/a |
Color | multicolored |
View Complete details
Shaping Mode | customize |
Material | plastic |
Color | White |
Shape | customize |
Moulded Parts Type | All parts |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
Shaping Mode | RODS |
Material | UHMW |
Color | White |
Moulded Parts Type | PLASTIC |
Max Thickness | 250MM |
Finishing | MACHINED |
Density | 0.96 |
Additional Information:
View Complete details
Color | White |
Material | plastic |
Pressure | customize |
Shaping Mode | customize |
Moulded Parts Type | Electronic Parts |
Size | customize |
Product Type | customize |
Fluid Type | n/a |
Diameter | n/a |
Finishing | n/a |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Brand | KBK PLASCON |
View Complete details
Color | White |
Material | plastic |
Pressure | n/a |
Shaping Mode | customize |
Pattern | n/a |
Length | n/a |
Size | n/a |
Brand | Kbk PLASCON |
Shape | n/a |
View Complete details
View Complete details
Material | Plastic |
Usage/Application | Floor Protection |
View Complete details
View Complete details
View Complete details