Kalhar village, Bhiwandi, Thane, Maharashtra
GST No. 09AAACK5801A1Z3
Call 08047641675 77% Response Rate
View Complete details
Thickness | Customized |
Color | MultiColor |
Size | Customized |
Usage/Application | Industrial |
Brand | KBK |
Packaging Type | Box |
Surface Treatment | Color Coated |
We feel happy to offer an exclusive gamut of Nylon Products. These products are designed by using most favorable quality unfinished material and advanced technology by our brilliant worker. In order to reassure quality, these products are scrupulously inspected on different parameters. In tune with international standard, we give the whole product in different sizes and designs, as per the ever-evolving necessities of our customers. Our customers can take these products from us at business sector rates.
Attributes:
Strong construction
Abrasion resistance
Perfect in dimension
View Complete details
Thickness | 2mm |
Color | Blue |
Size | n/a |
Usage/Application | Industrial |
Brand | KBK |
Packaging Type | Sheet |
Surface Treatment | Color Coated |
Print Type | n/a |
Optic Diameter | n/a |
Packaging Size | n/a |
View Complete details
Color | Multi Color |
Material | Plastic |
Pressure | Standard |
Size | Customized |
Moulded Parts Type | Electronic Parts |
Diameter | Customized |
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | KBK |
View Complete details
Product Brochure
Property | Test Method | Unit | Kaylon | Kaylon Oilon | Kaylon Moly | Kaylon H S |
Density | ISO 1183:1987 | g/cm3 | 1.14 | 14-Jan | 1.15 | 1.14 |
Water Absorption | ISO 62:1999 (Modified) | % | 0.3 | 0.2 | ||
Tensile Strenght | ISO 527-1/2:1999 | Mpa | 80 | 75 | 85 | 80 |
E Modulus | ISO 527-1/2:1993 | Mpa | 4000 | 4000 | 4100 | 4000 |
View Complete details
Type | Moulding Press |
Features | yes |
Usage/Application | industrial |
Casting Method | n/a |
Finishing | n/a |
Frequency | n/a |
Material | plastic |
Packaging Type | flexible |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Material | plastic |
Forging Tolerance | n/a |
Shape | n/a |
Surface Treatment | n/a |
Head Shape | n/a |
Hole Diameter | n/a |
Additional Information:
View Complete details
Screen Size | N/A |
Brand | KBK PLASCON |
Usage/Application | Industrial |
Color | multicolored |
Material | plastic |
Finishing Type | n/a |
Height | n/a |
Length | n/a |
Max Thickness | n/a |
Packaging Type | flexible packaging |
View Complete details
View Complete details
View Complete details
Product Brochure
View Complete details