Kalhar village, Bhiwandi, Thane, Maharashtra
GST No. 09AAACK5801A1Z3
Call 08048757778 73% Response Rate
Usage/Application | industrial |
Material | Plastic |
Brand | kbk PLASCON |
Thickness | n/a |
Packaging Type | n/a |
Color | multicolored |
Structure | Belt Conveyor |
Roller Diameter | yes |
Finish | n/a |
View Complete details
Brand | kbk PLASCON |
Size | n/a |
Material | plastic |
Model Name/Number | n/a |
Color | multicolored |
Diameter | n/a |
Finishing | n/a |
Frame Material | N/a |
Loading Capacity | n/a |
Packaging Type | n/a |
View Complete details
Screen Size | n/a |
Brand | KBK PLASCON |
Usage/Application | Industrial |
Color | multicolor |
Material | plastic |
Finishing Type | n/a |
Max Diameter | n/a |
Height | n/a |
Length | n/a |
Max Thickness | n/a |
View Complete details
Material | plastic |
Module | n/a |
Number Of Teeth | n/a |
Diameter | n/a |
Shape | n/a |
Packaging Type | n/a |
Color | multicolored |
Surface Treatment | n/a |
Bore Size | n/a |
Hobbing Capacity | n/a |
View Complete details
Type of Bearing | Plastic Bearing |
Weight | Standard |
Dimension | Customized |
Material | Plastic |
Brand | KBK |
Color | Customized |
Deals In | New Only |
View Complete details
Brand | KBK |
Material | Customized |
Disc Diameter | Customized |
Packaging Type | Box |
Pattern | Customized |
Shape | Round |
Surface Finishing | Polished |
Thickness | Customized |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
Color | White, Natural, Blue |
Brand | KBK |
View Complete details
Size | Size For Wheel Load Carrying Capacity in KGS | |||
Dia OD | Width | Bore | Quality Commercial | Quality First |
50 mm | 20 mm | 10 mm | 100 | 175 |
View Complete details
View Complete details
View Complete details