Kalhar village, Bhiwandi, Thane, Maharashtra
GST No. 09AAACK5801A1Z3
Call 08047641675 78% Response Rate
Size | Customized |
Color | MultiColor |
Shape | Customized |
Type | Suction Box |
Deals In | New Only |
View Complete details
Size | Customized |
Color | Black |
Deals In | New Only |
Dimensions | Customized |
View Complete details
Product Brochure
Color | White |
Material | plastic |
Pressure | n/a |
Shaping Mode | n/a |
Size | n/a |
Usage/Application | industrial |
Flow Rate | n/a |
Brand | Kbk PLASCON |
Packaging Type | customize |
View Complete details
Minimum Order Quantity: 10 Box
Size | n/a |
Color | multicolored |
Automation Grade | yes |
Finishing Type | yes |
Frequency | n/a |
Material Grade | n/a |
View Complete details
Minimum Order Quantity: 10 Piece
Color | White |
Material | plastic |
Shaping Mode | Customize |
Moulded Parts Type | Automotive Parts |
Brand | KBK PLACON |
Additional Information:
View Complete details
Product Brochure
View Complete details
Minimum Order Quantity: 10 Piece
Color | White |
Material | plastic |
Pressure | n/a |
Shaping Mode | customize |
Moulded Parts Type | all industry |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Shape | Spur |
Material | Kaylon/Plascon |
Number Of Teeth | 110 |
Diameter | 1200mm |
Packaging Type | crate |
Color | Green |
View Complete details
View Complete details
Minimum Order Quantity: 10 Piece
Shaping Mode | Plastic Injection Mould |
Size | customize |
Color | multicolored |
Packaging Type | flexible packaging |
View Complete details
Minimum Order Quantity: 10 Piece
Material | plastic |
Surface Finishing | n/a |
Hardness | n/a |
Rust Proof | n/a |
View Complete details
View Complete details
View Complete details
View Complete details
Product Brochure
Property | Unit | Testing Method | Plascon V | Plascon M | Plascom GB | Plascon Cera | Plascon Rider |
Density | gm/cm3 | ISO1183 | 0.93 | 0.95 | 0.96 | 0.96 | 0.97 |
Molecular Weight | g/mol in | 5 | 6.8 | 9.2 | 9.2 | 9.2 | |
Tensile Strength at23 Degree C | Mpa | ISO 527 | 22 | 23 | 24 | 24 | 24 |
Elongation | % | ISO 11542 | 450 | 450 | 420 | 410 | 400 |
Notched Impact Strength | Kj/m2 | ISO 868 | 210 | 190 | 130 | 90 | 90 |
Shore Hardness D5 Sec | -- | ASTM D1894 | 66 | 66 | 68 | 70 | 70 |
Static co-efficient of friction | -- | Internal Test Method | 0.1 | 0.08 | 0.09 | 0.09 | 0.09 |
Wear by Sand and Slurry method | -- | -- | 100 | 80 | 90 | 92 | 90 |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details