Kalhar village, Bhiwandi, Thane, Maharashtra
GST No. 09AAACK5801A1Z3
Call 08047641675 75% Response Rate
Minimum Order Quantity: 10 piece
Color | Blue |
Usage/Application | Industrial |
Brand | KBK PLASCON |
Packaging Type | Roll |
Surface Treatment | Color Coated |
Width | Thickness |
1230 | 8 mm 100 mm |
Property | Test method | Unit | KBK PP HP |
Density | ISO 1183 | g/cm3 | 0.9 |
Molecular | - | Mil/mol | - |
Tensile strength | ISO 527-1 | Mpa | 34 |
Breaking strength | ISO 527-1 | Mpa | - |
Elongation At Break | ISO 527-1 | % | 9 |
Modulus of elasticity | ISO 527-1 | Mpa | 1300 |
Imapact strength | ISO 179 | Kj/m2 | NB |
Imapact strength 15 ° V Notch | ISO 179 | Kj/m2 | 6 |
Ball thrust hardness 30s | ISO 2039.1 | N/mm2 | 65 |
Shore Hardness D 15 s | ISO 868 | - | 72 |
Wear Resistance | Sand slurry | - | 400-500 |
Vicat softening temp. VSP/b/50 | ISO 306 | °C | 90 |
Additional Information:
View Complete details
Color | MultiColor |
Usage/Application | Industrial |
Brand | KBK |
Packaging Type | Sheet |
Surface Treatment | Color Coated |
Property | Test method | Unit | KBK PP HP |
Density | ISO 1183 | g/cm3 | 0.9 |
Molecular | - | Mil/mol | - |
Tensile strength | ISO 527-1 | Mpa | 34 |
Breaking strength | ISO 527-1 | Mpa | - |
Elongation At Break | ISO 527-1 | % | 9 |
Modulus of elasticity | ISO 527-1 | Mpa | 1300 |
Imapact strength | ISO 179 | Kj/m2 | NB |
Imapact strength 15 ° V Notch | ISO 179 | Kj/m2 | 6 |
Ball thrust hardness 30s | ISO 2039.1 | N/mm2 | 65 |
Shore Hardness D 15 s | ISO 868 | - | 72 |
Wear Resistance | Sand slurry | - | 400-500 |
Vicat softening temp. VSP/b/50 | ISO 306 | °C | 90 |
Width |
| Thickenss | |
| 2000 | 1.0 mm to 20 mm | |
1220 | 2440 | 0.5 mm to 20 mm | |
1000 | 2000 | 0.5 mm to 30 mm | |
1000 | 3000 | 0.5 mm to 30 mm | |
1000 | 4000 | 0.5 mm to 30 mm | |
1350 | 10000 | 1.5 mm to 5 mm PPGl | |
1220 | 30500 | 1.0 mm to 2 mm DIPRA Add clear | |
1220 | 10000 | 0.5 mm to 5 mm PP sheets |
View Complete details
Length | 1500x10mtr, 2000x10mtr |
Property | Test method | Unit | KBK PP HP |
Density | ISO 1183 | g/cm3 | 0.9 |
Molecular | - | Mil/mol | - |
Tensile strength | ISO 527-1 | Mpa | 34 |
Breaking strength | ISO 527-1 | Mpa | - |
Elongation At Break | ISO 527-1 | % | 9 |
Modulus of elasticity | ISO 527-1 | Mpa | 1300 |
Imapact strength | ISO 179 | Kj/m2 | NB |
Imapact strength 15 ° V Notch | ISO 179 | Kj/m2 | 6 |
Ball thrust hardness 30s | ISO 2039.1 | N/mm2 | 65 |
Shore Hardness D 15 s | ISO 868 | - | 72 |
Wear Resistance | Sand slurry | - | 400-500 |
Vicat softening temp. VSP/b/50 | ISO 306 | °C | 90 |
View Complete details
Width |
| Thickness | |
1230 | 2150 | 10mm to 100 mm | |
1230 | 4330 | 10mm to 100 mm |
Property | Test method | Unit | KBK HDPE Natural |
Density | ISO 1183 | g/cm3 | 0.945 |
Molecular | - | Mil/mol | >.25 |
Tensile strength | ISO 527-1 | Mpa | 23 |
Breaking strength | ISO 527-1 | Mpa | 36 |
Elongation At Break | ISO 527-1 | % | >300 |
Modulus of elasticity | ISO 527-1 | Mpa | 800 |
Imapact strength | ISO 179 | Kj/m2 | NB |
Imapact strength 15 ° V Notch | ISO 179 | Kj/m2 | >20 |
Ball thrust hardness 30s | ISO 2039.1 | N/mm2 | 40 |
Shore Hardness D 15 s | ISO 868 | - | 63 |
Wear Resistance | Sand slurry | - | 200-350 |
Vicat softening temp. VSP/b/50 | ISO 306 | °C | 67 |
View Complete details
Width |
| Thickness | |
1220 | 2000 | 0.5mm to 10mm Natural & Black | |
1000 | 2000 | 0.5mm to 15mm Natural & Black | |
1220 | 10000 | 0.5mm to 3mm Rolls | |
1220 | 10000 | 2.0mm to 5.0mm RHPGL Rolls |
Property | Test method | Unit | KBK HDPE Natural |
Density | ISO 1183 | g/cm3 | 0.945 |
Molecular | - | Mil/mol | >.25 |
Tensile strength | ISO 527-1 | Mpa | 23 |
Breaking strength | ISO 527-1 | Mpa | 36 |
Elongation At Break | ISO 527-1 | % | >300 |
Modulus of elasticity | ISO 527-1 | Mpa | 800 |
Imapact strength | ISO 179 | Kj/m2 | NB |
Imapact strength 15 ° V Notch | ISO 179 | Kj/m2 | >20 |
Ball thrust hardness 30s | ISO 2039.1 | N/mm2 | 40 |
Shore Hardness D 15 s | ISO 868 | - | 63 |
Wear Resistance | Sand slurry | - | 200-350 |
Vicat softening temp. VSP/b/50 | ISO 306 | °C | 67 |
View Complete details
Width |
| Thickness | |
1230 | 2150 | 10mm to 100 mm | |
1230 | 4330 | 10mm to 100 mm |
Property | Test method | Unit | KBK HDPE Natural |
Density | ISO 1183 | g/cm3 | 0.945 |
Molecular | - | Mil/mol | >.25 |
Tensile strength | ISO 527-1 | Mpa | 23 |
Breaking strength | ISO 527-1 | Mpa | 36 |
Elongation At Break | ISO 527-1 | % | >300 |
Modulus of elasticity | ISO 527-1 | Mpa | 800 |
Imapact strength | ISO 179 | Kj/m2 | NB |
Imapact strength 15 ° V Notch | ISO 179 | Kj/m2 | >20 |
Ball thrust hardness 30s | ISO 2039.1 | N/mm2 | 40 |
Shore Hardness D 15 s | ISO 868 | - | 63 |
Wear Resistance | Sand slurry | - | 200-350 |
Vicat softening temp. VSP/b/50 | ISO 306 | °C | 67 |
View Complete details
Minimum Order Quantity: 10 PIECE
Moulded Parts Type | Automotive Parts |
Brand | KBK PLASCON |
View Complete details
Product Brochure
Thickness | 1.0 mm |
Material | Plastic |
Size | n/a |
Brand | kbk PLASCON |
Product Type | n/a |
Shape | n/a |
Packaging Type | n/a |
Length | n/a |
View Complete details
Product Brochure
Width |
| Thickness | |
1220 | 2000 | 0.5mm to 10mm Natural & Black | |
1000 | 2000 | 0.5mm to 15mm Natural & Black | |
1220 | 10000 | 0.5mm to 3mm Rolls | |
1220 | 10000 | 2.0mm to 5.0mm RHPGL Rolls |
Property | Test method | Unit | KBK HDPE Natural |
Density | ISO 1183 | g/cm3 | 0.945 |
Molecular | - | Mil/mol | >.25 |
Tensile strength | ISO 527-1 | Mpa | 23 |
Breaking strength | ISO 527-1 | Mpa | 36 |
Elongation At Break | ISO 527-1 | % | >300 |
Modulus of elasticity | ISO 527-1 | Mpa | 800 |
Imapact strength | ISO 179 | Kj/m2 | NB |
Imapact strength 15 ° V Notch | ISO 179 | Kj/m2 | >20 |
Ball thrust hardness 30s | ISO 2039.1 | N/mm2 | 40 |
Shore Hardness D 15 s | ISO 868 | - | 63 |
Wear Resistance | Sand slurry | - | 200-350 |
Vicat softening temp. VSP/b/50 | ISO 306 | °C | 67 |
View Complete details
Minimum Order Quantity: 10 Piece
Type of Bearing | N/a |
Weight | n/a |
Usage/Application | Paper industry |
Part Number | n/a |
Material | Stainless Steel |
Brand | KBK PLASCON |
Bearing Series | n/a |
Color | N/a |
A machine element that permits free motion between moving and fixed parts. Antifrictional bearings are essential tomechanized equipment; they hold or guide moving machine parts and minimize friction and wear.
Additional Information:
View Complete details
Property | Test method | Unit | KBK PP HP |
Density | ISO 1183 | g/cm3 | 0.9 |
Molecular | - | Mil/mol | - |
Tensile strength | ISO 527-1 | Mpa | 34 |
Breaking strength | ISO 527-1 | Mpa | - |
Elongation At Break | ISO 527-1 | % | 9 |
Modulus of elasticity | ISO 527-1 | Mpa | 1300 |
Imapact strength | ISO 179 | Kj/m2 | NB |
Imapact strength 15 ° V Notch | ISO 179 | Kj/m2 | 6 |
Ball thrust hardness 30s | ISO 2039.1 | N/mm2 | 65 |
Shore Hardness D 15 s | ISO 868 | - | 72 |
Wear Resistance | Sand slurry | - | 400-500 |
Vicat softening temp. VSP/b/50 | ISO 306 | °C | 90 |
View Complete details