Kalhar village, Bhiwandi, Thane, Maharashtra
GST No. 09AAACK5801A1Z3
Call 08047641675 77% Response Rate
Material | Plastic |
Brand | kbk PLASCON |
View Complete details
Size | n/a |
Color | multicolored |
Automation Grade | yes |
Finishing Type | n/a |
Frequency | n/a |
Material Grade | high |
Packaging Type | flexible packaging |
Shape | customize mode |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Maximum Thickness | n/a |
Minimum Thickness | n/a |
Tensile Strength | n/a |
Water Absorption | yes |
Brand | KBK PLASCON |
Color | Multicolored |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Brand | kbk plascon |
Packaging Type | n/a |
Packaging Size | n/a |
Usage/Application | industrial |
View Complete details
Product Brochure
Surface | n/a |
height | n/a |
width | n/a |
use | industrial |
brand | kbk |
featurs | n/a |
color | multicolored |
Additional Information:
View Complete details
Product Brochure
View Complete details
Brand | Reliance |
Color | White |
Usage/Application | Industrial |
Physical State | Solid State |
Material | Plastic |
Type | Polypropylene |
Classification | Biodegradable |
Usability | Non-Recyclable |
View Complete details
View Complete details
Product Brochure
View Complete details