Kalhar village, Bhiwandi, Thane, Maharashtra
GST No. 09AAACK5801A1Z3
Call 08047641675 75% Response Rate
Usage/Application | Bakery |
Material | Plastic |
Thickness | n/a |
Size | n/a |
Shape | Round |
Material Grade | A |
Weight | n/a |
Color | n/a |
Packaging Type | n/a |
Number Of Pocket | n/a |
View Complete details
Material | plastic |
Color | multicolored |
Brand | kbk PLASCON |
Usage/Application | industrial |
Packaging | customize |
Weight | n/a |
Height | n/a |
Surface Finish | n/a |
View Complete details
Color | White |
Material | plastic |
Pressure | n/a |
Shaping Mode | n/a |
Moulded Parts Type | Automotive Parts |
Brand | Kbk PLASCON |
Feature | n/a |
Length | n/a |
Surface Treatment | n/a |
Thickness | n/a |
View Complete details
Minimum Order Quantity: 10 Piece
Material | plastic |
Shaping Mode | customize |
Size | Customised |
View Complete details