Kalhar village, Bhiwandi, Thane, Maharashtra
GST No. 09AAACK5801A1Z3
Call 08047641675 78% Response Rate
Minimum Order Quantity: 20 Piece
Thickness | 2mm |
Color | Black |
Size | 4'x 8' x1-5mm |
Usage/Application | Industrial |
Brand | Polyrib |
Packaging Type | Sheet |
Surface Treatment | Embossed |
Country of Origin | Made in India |
View Complete details
Thickness | 1mm |
Color | multicolored |
Size | n/a |
Usage/Application | Industrial |
Brand | kbk PLASCON |
Packaging Type | Sheet |
Surface Treatment | Color Coated |
Print Type | n/a |
Optic Diameter | n/a |
Packaging Size | n/a |
View Complete details
Product Brochure
Brand | kbk PLASCON |
Usage/Application | Industrial |
Vehicle Model | n/a |
pressure | n/a |
height | n/a |
thickness | n/a |
surface | n/a |
View Complete details
Width |
| Thickness | |
1000 | 2000 | 0.5 mm to 8.0 mm | |
1220 | 2440 | 0.5 mm to 8.0 mm | |
1500 | 3000 | 0.5 mm to 8.0 mm |
Property | Test method | Unit | KBK ABS |
Density | ISO 1183 | g/cm3 | 1.05 |
Molecular | - | Mil/mol | - |
Tensile strength | ISO 527-1 | Mpa | 45 |
Breaking strength | ISO 527-1 | Mpa | - |
Elongation At Break | ISO 527-1 | % | 10 |
Modulus of elasticity | ISO 527-1 | Mpa | 2300 |
Imapact strength | ISO 179 | Kj/m2 | NB |
Imapact strength 15 ° V Notch | ISO 179 | Kj/m2 | 14 |
Ball thrust hardness 30s | ISO 2039.1 | N/mm2 | - |
Shore Hardness D 15 s | ISO 868 | - | 82 |
Wear Resistance | Sand slurry | - | - |
Vicat softening temp. VSP/b/50 | ISO 306 | °C | 106 |
View Complete details
View Complete details