Kalhar village, Bhiwandi, Thane, Maharashtra
GST No. 09AAACK5801A1Z3
Call 08048757778 79% Response Rate
Minimum Order Quantity: 10 Kg
Thickness | 2mm |
Color | Blue |
Usage/Application | Industrial |
Brand | plascon |
Packaging Type | Sheet |
Surface Treatment | Embossed |
Print Type | flower |
Width | Length | Thickness |
1000 | 2000 | 0.5 mm to 8.0 mm |
1220 | 2440 | 0.5 mm to 8.0 mm |
1500 | 3000 | 0.5 mm to 8.0 mm |
Additional Information:
View Complete details
Thickness | 2mm |
Color | Multi |
Usage/Application | Industrial |
Brand | KBK |
Packaging Type | Sheet |
Surface Treatment | Embossed |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Thickness | 5mm |
Color | Blue |
Size | customize |
Usage/Application | Industrial |
Brand | kbk plascon |
Packaging Type | Sheet |
Surface Treatment | Color Coated |
Print Type | automatic machine based |
Additional Information:
View Complete details
Property | Test method | Unit | KBK ABS |
Density | ISO 1183 | g/cm3 | 1.05 |
Molecular | - | Mil/mol | - |
Tensile strength | ISO 527-1 | Mpa | 45 |
Breaking strength | ISO 527-1 | Mpa | - |
Elongation At Break | ISO 527-1 | % | 10 |
Modulus of elasticity | ISO 527-1 | Mpa | 2300 |
Impact strength | ISO 179 | Kj/m2 | NB |
Impact strength 15 ° V Notch | ISO 179 | Kj/m2 | 14 |
Ball thrust hardness 30s | ISO 2039.1 | N/mm2 | - |
Shore Hardness D 15 s | ISO 868 | - | 82 |
Wear Resistance | Sand slurry | - | - |
Vicat softening temp. VSP/b/50 | ISO 306 | °C | 106 |
View Complete details
Product Brochure
Thickness | 2mm, 4mm, 5mm, 3mm, 1mm |
Color | Blue, Red, Green, Black |
View Complete details
Thickness | 1mm, 3mm, 5mm, 2mm, 4mm |
Size(FeetXFeet) | 4'X8' |
Color | Green, Red, Black, Blue |
View Complete details
Product Brochure
View Complete details
Minimum Order Quantity: 10 Piece
Color | Multicolor |
Material | Plastic |
Brand | KBK PLASCON |
Usage/Application | Floor Protection |
Raw Material | plastic |
Additional Information:
View Complete details
Color | Green, Black, Red, Blue |
Thickness(mm) | 4.0, 3.0, 2.0, 5.0, 1.0 |
View Complete details
Minimum Order Quantity: 10 Piece
Brand | kbk PLASCON |
Purity | n/a |
Grade | n/a |
Usage/Application | industrial |
Packaging Type | customize |
Packaging Size | customize |
Physical Form | n/a |
Chemical Formula | n/a |
View Complete details
Color | White |
Material | plastic |
Pressure | n/a |
Shaping Mode | n/a |
Moulded Parts Type | Automotive Parts |
Size | n/a |
Brand | kbk PLASCON |
Max Thickness | n/a |
View Complete details
Color | White |
Material | plastic |
Pressure | n/a |
Shaping Mode | n/a |
Moulded Parts Type | Automotive Parts |
Size | n/a |
Brand | kbk PLASCON |
View Complete details
Type | Orthopaedic Implants |
Size | Customized |
Material | Plastic |
Brand | KBK |
Thickness | Customized |
Shape | Straight |
Color | MultiColor |
Feature | Reusable |
View Complete details
View Complete details